Approximate Hardness Conversion Numbers for Non-Austenitic Steels
Rockwell B Hardness No. 100 Kgf (HRB) Vicker's Hardness Number (HV) Brinell Hardness No. 10mm Standard Ball, 3000 Kgf (HBS) Knoop Hardness Number 500 gf & Over (HK) Rockwell Hardness Number A Scale, 60 Kgf (HRA) Rockwell Hardness Number F Scale, 60 Kgf (HRF) Rockwell Superficial Hardness No. 15T Scale, 15 Kgf (15T) Rockwell Superficial Hardness No. 30T Scale, 30 Kgf (30T) Rockwell Superficial Hardness No. 45T Scale, 45 Kgf (45T)
100 240 240 251 61.5 93.1 83.1 72.9
99 234 234 246 60.9 92.8 82.5 71.9
98 228 228 241 60.2 92.5 81.8 70.9
97 222 222 236 59.5 92.1 81.1 69.9
96 216 216 231 58.9 91.8 80.4 68.9
95 210 210 226 58.3 91.5 79.8 67.9
94 205 205 221 57.6 91.2 79.1 66.9
93 200 200 216 57 90.8 78.4 65.9
92 195 195 211 56.4 90.5 77.8 64.8
91 190 190 206 55.8 90.2 77.1 63.8
90 185 185 201 55.2 89.9 76.4 62.8
89 180 180 196 54.6 89.5 75.8 61.8
88 176 176 192 54 89.2 75.1 60.8
87 172 172 188 53.4 88.9 74.4 59.8
86 169 169 184 52.8 88.6 73.8 58.8
85 165 165 180 52.3 88.2 73.1 57.8
84 162 162 176 51.7 87.9 72.4 56.8
83 159 159 173 51.1 87.6 71.8 55.8
82 156 156 170 50.6 87.3 71.1 54.8
81 153 153 167 50 86.9 70.4 53.8
80 150 150 164 49.5 86.6 69.7 52.8
79 147 147 161 48.9 86.3 69.1 51.8
78 144 144 158 48.4 86 68.4 50.8
77 141 141 155 47.9 85.6 67.7 49.8
76 139 139 152 47.3 85.3 67.1 48.8
75 137 137 150 46.8 99.6 85 66.4 47.8
74 135 135 147 46.3 99.1 84.7 65.7 46.8
73 132 132 145 45.8 98.5 84.3 65.1 45.8
72 130 130 143 45.3 98 84 64.4 44.8
71 127 127 141 44.8 97.4 83.7 63.7 43.8
70 125 125 139 44.3 96.8 83.4 63.1 42.8
69 123 123 137 43.8 96.2 83 62.4 41.8
68 121 121 135 43.3 95.6 82.7 61.7 40.8
67 119 119 133 42.8 95.1 82.4 61 39.8
66 117 117 131 42.3 94.5 82.1 60.4 38.7
65 116 116 129 41.8 93.9 81.8 59.7 37.7
64 114 114 127 41.4 93.4 81.4 59 36.7
63 112 112 125 40.9 92.8 81.1 58.4 35.7
62 110 110 124 40.4 92.2 80.8 57.7 34.7
61 108 108 122 40 91.7 80.5 57 33.7
60 107 107 120 39.5 91.1 80.1 56.4 32.7

 

5828 Smithway Street
Commerce, CA 90040
Phone: (800) 888-7766 (outside CA), (562) 692-9081 (within CA), Fax: (562) 699-6868
East Coast Division: 400 Riverwalk Parkway, Tonawanda, NY 14150
salesmet@metal-mart.com
Copyright © 1996-2012 MetalMart International, Inc. All rights reserved.