Approximate Hardness Conversion No.'s for Austenitic Stainless Steel Sheet
Rockwell Hardness Number B Scale, 100 Kgf (HRB) Rockwell Hardness Number A Scale, 60 Kgf (HRA) Rockwell Superficial Hardness No. 15T Scale, 15 Kgf (15T) Rockwell Superficial Hardness No. 30T Scale, 30 Kgf (30T) Rockwell Superficial Hardness No. 45T Scale, 45 Kgf (45T)
100 61.5 91.5 80.4 70.2
99 60.9 91.2 79.7 69.2
98 60.3 90.8 79 68.2
97 59.7 90.4 78.3 67.2
96 59.1 90.1 77.7 66.1
95 58.5 89.7 77 65.1
94 58 89.3 76.3 64.1
93 57.4 88.9 75.6 63.1
92 56.8 88.6 74.9 62.1
91 56.2 88.2 74.2 61.1
90 55.6 87.8 73.5 60.1
89 55 87.5 72.8 59
88 54.5 87.1 72.1 58
87 53.9 86.7 71.4 57
86 53.3 86.4 70.7 56
85 52.7 86 70 55
84 52.1 85.6 69.3 54
83 51.5 85.2 68.6 52.9
82 50.9 84.9 67.9 51.9
81 50.4 84.5 67.2 50.9
80 49.8 84.1 66.5 49.9

 

5828 Smithway Street
Commerce, CA 90040
Phone: (800) 888-7766 (outside CA), (562) 692-9081 (within CA), Fax: (562) 699-6868
East Coast Division: 400 Riverwalk Parkway, Tonawanda, NY 14150
salesmet@metal-mart.com
Copyright © 1996-2012 MetalMart International, Inc. All rights reserved.